Herb Hamel
Herbert A. Hamel "Hap"
Born: June 8, 1904
New Hamburg, ON Canada
Deceased: August 20, 2001
Kitchener, ON Canada
Position: RW
Height: 5'11"
Weight: 155
Shoot/Catch: Right
Career: 1926-1929
Major league statistics
Herb Hamel scored 21 goals and recorded 5 assists in his 71-game career with the Niagara Falls Cataracts, Stratford Nationals and Hamilton Tigers. He began playing during the 1926 season and last took the ice during the 1929 campaign.
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926-27 | CPHL | Niagara Falls Cataracts | 15 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1926-27 | CPHL | Stratford Nationals | 16 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1927-28 | CPHL | Stratford Nationals | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1927-28 | CPHL | Hamilton Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1928-29 | CPHL | Hamilton Tigers | 38 | 10 | 2 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1929-30 | IHL | Hamilton Tigers | 5 | 1 | 6 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Totals | 71 | 21 | 5 | 26 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
